 |
Colours used internationally for lilac registration are as follows:
I - White II - Violet III - Bluish IV - Lilac V - Pinkish VI - Magenta VII - Purple |
Lilac florets are classified as either:
S - single with 4 petals, or
D - double with more than 4 petals |
Single florets are the norm. Double florets are found with some cultivars of S. vulgaris, and S. ×hyacinthiflora.
Colour may be difficult to assign as there are no standards and there are subtle diffences between bluish and lilac, lilac and pinkish, etc. As well, colour varies with the time of day, the light, panicle maturity, soil conditions, the eye of the beholder, the camera, the computer, etc.
The following are examples of cultivars from the Lilac Rows which we consider quite good representatives for the assigned colour. All colours are well represented except for II and D VII. Colour II is rarely assigned and we have no representatives here of D II.
(Click on a cultivar name for an image. Click on an image to zoom in/out)
Colour |
Examples |
S I | ‘Hunting Tower', ‘Mme Florent Stepman', ‘Mont Blanc', ‘Princess Alexandra' |
D I | ‘Gertrude Leslie', ‘Jeanne d'Arc', ‘Madeleine Lemaire', ‘Mme Abel Chatenay', ‘Mme Casimer Périer', ‘Mme Lemoine', ‘St Joan' |
S II | ‘Johan Mensing', ‘Kosmos', ‘Pocahontas', ‘Violet Glory' |
S III | ‘Blanche Sweet', 'Boule Azurée', 'Charles Nordine', ‘Madame Charles Souchet', ‘Peggy', ‘Porcelain Blue', ‘President Lincoln' |
D III | ‘Aucubaefolia', ‘Hyacinthiflora Plena', ‘Godron', ‘Président Grévy' |
S IV | ‘Astra', ‘Christophe Colomb', ‘Excel', ‘Marengo', ‘Mons. Van Aerschot', ‘Pom Pom' |
D IV | ‘Charles Baltet', ‘Doyen Keteleer', ‘Maurice de Vilmorin', ‘Michel Buchner', ‘Président Carnot', ‘Thunberg' |
S V | ‘Buffon', ‘Ethel M. Webster', 'James Macfarlane', ‘Necker', ‘Portia', ‘Silvia' |
D V | ‘Belle de Nancy', ‘Capitaine Perrault', ‘Jean Macé', ‘Katherine Havemeyer', ‘Le Printemps' |
S VI | ‘Capitaine Baltet', ‘Lady Lindsay', ‘Masséna', ‘Mons. Léon Mathieu', ‘Priscilla' |
D VI | ‘Downfield', ‘Georges Bellair', ‘Planchon', ‘Président Loubet' |
S VII | ‘Anne Shiach', ‘Etna', ‘Frank Paterson', ‘Prodige' |
D VII | ‘Adelaide Dunbar' |
Two Colours | Two colours have been registered for some cultivars:
- = colour combinations
& = bi-colours
|
Top of page
|
 |